Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 0 563 UNDO_LOG 1 0 NO 18178892 0 1660431016 NULL NULL 0 0 0 NO IO_NONE NO 21946
0 1 0 389 UNDO_LOG 1 0 NO 18178931 0 1660432154 NULL NULL 0 0 0 NO IO_NONE NO 21947
0 2 0 564 UNDO_LOG 1 0 NO 18179031 0 1660434068 NULL NULL 0 0 0 NO IO_NONE NO 21948
0 3 20 3 INDEX 0 0 NO 0 0 1660434558 `phpmyadmin`.`pma__savedsearches` PRIMARY 0 0 0 NO IO_NONE NO 21948
0 4 0 565 UNDO_LOG 1 0 NO 18179147 0 1660434591 NULL NULL 0 0 0 NO IO_NONE NO 21948
0 5 0 428 UNDO_LOG 1 0 NO 18179186 0 1660434950 NULL NULL 0 0 0 NO IO_NONE NO 21951
0 6 0 309 UNDO_LOG 1 0 NO 18179225 0 1660435798 NULL NULL 0 0 0 NO IO_NONE NO 21951
0 7 0 429 UNDO_LOG 1 0 NO 18179264 0 1660436102 NULL NULL 0 0 0 NO IO_NONE NO 21953
0 8 0 430 UNDO_LOG 1 0 NO 18179303 0 1660436641 NULL NULL 0 0 0 NO IO_NONE NO 21953
0 9 0 311 UNDO_LOG 1 0 NO 18179342 0 1660439028 NULL NULL 0 0 0 NO IO_NONE NO 21955
0 10 0 431 UNDO_LOG 1 0 NO 18179381 0 1660444306 NULL NULL 0 0 0 NO IO_NONE NO 21956
0 11 0 312 UNDO_LOG 1 0 NO 18179420 0 1660445883 NULL NULL 0 0 0 NO IO_NONE NO 21957
0 12 0 313 UNDO_LOG 1 0 NO 18179459 0 1660446288 NULL NULL 0 0 0 NO IO_NONE NO 21958
0 13 0 566 UNDO_LOG 1 0 NO 18179559 0 1660447469 NULL NULL 0 0 0 NO IO_NONE NO 21959
0 14 0 314 UNDO_LOG 1 0 NO 18179614 0 1660447752 NULL NULL 0 0 0 NO IO_NONE NO 21959
0 15 0 315 UNDO_LOG 1 0 NO 18179653 0 1660448332 NULL NULL 0 0 0 NO IO_NONE NO 21961
0 16 0 432 UNDO_LOG 1 0 NO 18179697 0 1660448718 NULL NULL 0 0 0 NO IO_NONE NO 21961
0 17 0 433 UNDO_LOG 1 0 NO 18179741 0 1660449951 NULL NULL 0 0 0 NO IO_NONE NO 21963
0 18 0 434 UNDO_LOG 1 0 NO 18179785 0 1660450587 NULL NULL 0 0 0 NO IO_NONE NO 21964
0 19 3 3 INDEX 0 0 NO 0 0 1660451292 `mysql`.`transaction_registry` PRIMARY 0 0 0 NO IO_NONE NO 21965
0 20 3 1 IBUF_BITMAP 0 0 NO 0 0 1660451292 NULL NULL 0 0 0 NO IO_NONE NO 21965
0 21 3 5 INDEX 0 0 NO 0 0 1660451304 `mysql`.`transaction_registry` begin_timestamp 0 0 0 NO IO_NONE NO 21965
0 22 0 567 UNDO_LOG 1 0 NO 18179891 0 1660451326 NULL NULL 0 0 0 NO IO_NONE NO 21965
0 23 0 435 UNDO_LOG 1 0 NO 18179935 0 1660451607 NULL NULL 0 0 0 NO IO_NONE NO 21965
0 24 0 436 UNDO_LOG 1 0 NO 18179979 0 1660452201 NULL NULL 0 0 0 NO IO_NONE NO 21970
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query