Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0007 seconds.)
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
| Filter rows: |
| POOL_ID | LRU_POSITION | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | COMPRESSED | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 446 | UNDO_LOG | 1 | 0 | NO | 17093699 | 0 | 1652847777 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 20589 | |
| 0 | 1 | 0 | 447 | UNDO_LOG | 1 | 0 | NO | 17093743 | 0 | 1652848194 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 20589 | |
| 0 | 2 | 0 | 392 | UNDO_LOG | 1 | 0 | NO | 17093787 | 0 | 1652848635 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 20589 | |
| 0 | 3 | 0 | 393 | UNDO_LOG | 1 | 0 | NO | 17093831 | 0 | 1652848849 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 20589 | |
| 0 | 4 | 0 | 512 | UNDO_LOG | 1 | 0 | NO | 17093875 | 0 | 1652848984 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 20589 | |
| 0 | 5 | 0 | 402 | UNDO_LOG | 1 | 0 | NO | 17093919 | 0 | 1652849241 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 20594 | |
| 0 | 6 | 0 | 513 | UNDO_LOG | 1 | 0 | NO | 17093963 | 0 | 1652851472 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 20595 | |
| 0 | 7 | 0 | 514 | UNDO_LOG | 1 | 0 | NO | 17094007 | 0 | 1652851954 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 20595 | |
| 0 | 8 | 0 | 515 | UNDO_LOG | 1 | 0 | NO | 17094051 | 0 | 1652852772 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 20597 | |
| 0 | 9 | 0 | 394 | UNDO_LOG | 1 | 0 | NO | 17094095 | 0 | 1652852982 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 20597 | |
| 0 | 10 | 0 | 516 | UNDO_LOG | 1 | 0 | NO | 17094139 | 0 | 1652853179 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 20597 | |
| 0 | 11 | 0 | 404 | UNDO_LOG | 1 | 0 | NO | 17094199 | 0 | 1652857817 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 20600 | |
| 0 | 12 | 0 | 405 | UNDO_LOG | 1 | 0 | NO | 17094243 | 0 | 1652858266 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 20600 | |
| 0 | 13 | 0 | 219 | SYSTEM | 1 | 0 | NO | 17137614 | 0 | 1652858614 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 20602 | |
| 0 | 14 | 0 | 220 | SYSTEM | 1 | 0 | NO | 17137658 | 0 | 1652858614 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 20602 | |
| 0 | 15 | 0 | 221 | SYSTEM | 1 | 0 | NO | 17137718 | 0 | 1652858614 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 20602 | |
| 0 | 16 | 0 | 222 | SYSTEM | 1 | 0 | NO | 17137762 | 0 | 1652858614 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 20602 | |
| 0 | 17 | 0 | 223 | SYSTEM | 1 | 0 | NO | 17137806 | 0 | 1652858614 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 20602 | |
| 0 | 18 | 0 | 224 | SYSTEM | 1 | 0 | NO | 17137850 | 0 | 1652858614 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 20602 | |
| 0 | 19 | 0 | 225 | SYSTEM | 1 | 0 | NO | 17137894 | 0 | 1652858615 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 20602 | |
| 0 | 20 | 0 | 226 | SYSTEM | 1 | 0 | NO | 17137938 | 0 | 1652858615 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 20602 | |
| 0 | 21 | 0 | 227 | SYSTEM | 1 | 0 | NO | 17137982 | 0 | 1652858615 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 20602 | |
| 0 | 22 | 0 | 228 | SYSTEM | 1 | 0 | NO | 17138026 | 0 | 1652858615 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 20602 | |
| 0 | 23 | 0 | 229 | SYSTEM | 1 | 0 | NO | 17138070 | 0 | 1652858616 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 20602 | |
| 0 | 24 | 0 | 230 | SYSTEM | 1 | 0 | NO | 17138114 | 0 | 1652764765 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 20602 |
| Filter rows: |